Description
Interserver was established in the year 1999, and in 2006 built their datacenter in New Jersey, US. They have expanded into many products lines.
Interserver web host has built a strong reputation for over 20years in this industry. The hosting company offer several plans – Shared, VPS, and dedicated hosting. They are reliable, and the server performance is excellent.
The company has a private Datacenter managed outside of the US, giving them the leverage and control over hosting network. They have a good plan suitable for all business types.
Key Features
- Unlimited Resources
- Free website migration
- 20-days money-back guarantee
- SSD Enhanced Server
- Private DataCenter
- 50% Server Capacity
Interserver Features | Customer Scores |
Reliability | 9.1/10 |
Pricing | 9.3/10 |
User-Friendly | 9.0/10 |
Support | 9.0/10 |
Other Features | 9.0/10 |
SHARE HOSTING PLAN REVIEW
PLAN | SPACE | BANDWIDTH | PRICE |
Standard | Unlimited | Unlimited | $5 |
WordPress | Unlimited | Unlimited | $8 |
Window Hosting | Unlimited | Unlimited | $5 |
VPS HOSTING PLAN REVIEWS
Plan | Space | Ram | Price |
VPS1-Linux | 25GB | 1GB | $6 |
VPS2-Window | 25GB | 1GB | $12 |
Vps3-Linux | 75GB | 3GB | $18 |
VPS2-Linux | 50GB | 2GB | $20 |
VPS4-Linux | 100GB | 4GB | $24 |
VPS3-Window | 75GB | 3GB | $30 |
VPS5-Linux | 125GB | 5GB | $30 |
VPS6-Linux | 150GB | 6GB | $36 |
VPS4-Windows | 100GB | 4GB | $40 |
VPS7-Linux | 175GB | 75GB | $42 |
VPS8-Linux | 200GB | 8GB | $48 |
VPS5-Windows | 225GB | 9GB | $50 |
VPS9-Linux | 225GB | 9GB | $54 |
VPS6-Windows | 150GB | 6GB | $60 |
VPS10-Linux | 250GB | 10GB | $60 |
VPS11-Linux | 275GB | 11GB | $66 |
VPS7-Windows | 175GB | 7GB | $70 |
VPS12-Linux | 300GB | 12GB | $72 |
VPS13-Linux | 325GB | 13GB | $78 |
VPS8-Windows | 200GB | 8GB | $80 |
VPS14-Linux | 350GB | 14GB | $84 |
VPS9-Windows | 225GB | 9GB | $90 |
VPS15-Linux | 375 | 15GB | $96 |
VPS16-Linux | 400GB | 16GB | $96 |
VPS10-Windows | 250GB | 10GB | $100 |
VPS11-Windows | 275GB | 11GB | $110 |
VPS12-Windows | 300GB | 12GB | $120 |
VPS13-Windows | 325GB | 13GB | $130 |
VPS14-Windows | 350GB | 14GB | $140 |
VPS15-Windows | 375GB | 15GB | $150 |
VPS16-Windows | 400GB | 16GB | $160 |
Interserver Good for eCommerce?
Interserver offers eCommerce functionality available through the one-click install. They offer a free SSL certificate.
E-commerce Plugin Support
The functionality takes away the hassle when setting up your shop, can be added to your store with the 1-click install.
Easy Install payment System
Setting up payment system manually can be daunting and expensive. The eCommerce functionality gives you the ability to set up a payment system automatically.
PCI.
If you are going to process payment via credit card on your website, your site needs to be PCI compliant. PCI means; Payment Card Industry data security standard. PCI isn’t part of your hosting plan, you have to get it separately.
Bandwidth
Bandwidth is an important aspect to consider while choosing a web host. Low Bandwidth result to a slow website and, possibly a loss of potential customers. For this reason, you want your online store to be fast and reliable.
Storage
You don’t have to worry about the storage capacity of your website. Interserver has reliable SSD storage to accommodate your website files.
Interserver Right for eCommerce?
After all consideration, I don’t think interserver is suitable for eCommerce. You wouldn’t want to go through a lot of hassle trying to get the nitty-gritty right before launching your online store.
Reviews
There are no reviews yet.